Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Construction works |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Tarean Road, Wattle St, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.654031, 151.961399)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Monday - (7:00am - 3:30pm) Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) Affected Both directions Thursday - (7:00am - 3:30pm) |
Roads | Moffats Road, Swan Bay Road, Swan Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.702805, 151.945044)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Riverside Drive, Round Hill Crescent, Karuah |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.642731, 151.958619)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.73m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 0.477m |
Forecast Tide | -0.624m |
Residual | 0.164m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | -0.047m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.279m |
Level 1 | 0.602m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.519m |
Forecast Level | 0.166m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.166m |
Level 1 | 0.533m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 15 last 6 hours: 24.5 last 24 hours: 53.5 last 96 hours: 55 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.519m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
29/03/2025 1:00:00 pm | 6.2 mm |
29/03/2025 12:00:00 pm | 17.2 mm |
29/03/2025 11:00:00 am | 2.2 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
29/03/2025 12:45:00 pm | 0.768 metres |
29/03/2025 12:30:00 pm | 0.828 metres |
29/03/2025 12:15:00 pm | 0.879 metres |
29/03/2025 12:00:00 pm | 0.933 metres |
29/03/2025 11:45:00 am | 0.99 metres |
29/03/2025 11:30:00 am | 1.039 metres |
29/03/2025 11:15:00 am | 1.071 metres |
29/03/2025 11:00:00 am | 1.078 metres |
29/03/2025 10:45:00 am | 1.07 metres |
29/03/2025 10:30:00 am | 1.047 metres |
29/03/2025 10:15:00 am | 1.029 metres |
29/03/2025 10:00:00 am | 0.997 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
29/03/2025 12:45:00 pm | 1.205 metres |
29/03/2025 12:30:00 pm | 1.303 metres |
29/03/2025 12:15:00 pm | 1.394 metres |
29/03/2025 12:00:00 pm | 1.483 metres |
29/03/2025 11:45:00 am | 1.563 metres |
29/03/2025 11:30:00 am | 1.658 metres |
29/03/2025 11:15:00 am | 1.756 metres |
29/03/2025 11:00:00 am | 1.832 metres |
29/03/2025 10:45:00 am | 1.884 metres |
29/03/2025 10:30:00 am | 1.973 metres |
29/03/2025 10:15:00 am | 1.985 metres |
29/03/2025 10:00:00 am | 2.049 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
29/03/2025 1:00:00 pm | 4.5 mm |
29/03/2025 12:45:00 pm | 0.746 metres |
29/03/2025 12:30:00 pm | 0.814 metres |
29/03/2025 12:15:00 pm | 0.848 metres |
29/03/2025 12:00:00 pm | 9 mm |
29/03/2025 12:00:00 pm | 0.935 metres |
29/03/2025 11:45:00 am | 0.985 metres |
29/03/2025 11:30:00 am | 0.993 metres |
29/03/2025 11:15:00 am | 0.995 metres |
29/03/2025 11:00:00 am | 6 mm |
29/03/2025 11:00:00 am | 0.983 metres |
29/03/2025 10:45:00 am | 0.989 metres |
29/03/2025 10:30:00 am | 0.967 metres |
29/03/2025 10:15:00 am | 0.956 metres |
29/03/2025 10:00:00 am | 0.911 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
29/03/2025 12:45:00 pm | 0.878 metres |
29/03/2025 12:30:00 pm | 0.964 metres |
29/03/2025 12:15:00 pm | 1.064 metres |
29/03/2025 12:00:00 pm | 1.167 metres |
29/03/2025 11:45:00 am | 1.275 metres |
29/03/2025 11:30:00 am | 1.367 metres |
29/03/2025 11:15:00 am | 1.462 metres |
29/03/2025 11:00:00 am | 1.535 metres |
29/03/2025 10:45:00 am | 1.636 metres |
29/03/2025 10:30:00 am | 1.723 metres |
29/03/2025 10:15:00 am | 1.796 metres |
29/03/2025 10:00:00 am | 1.847 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 70%
Sun, Mar 30
Shower or two.
Rainfall 50%
Mon, Mar 31
Partly cloudy.
Rainfall 30%
Tue, Apr 1
Shower or two.
Rainfall 50%
Wed, Apr 2
Partly cloudy.
Rainfall 30%
Thu, Apr 3
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 28 minutes ago