Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | BIG ROCKY TRL, ONE MILE 2316 |
Council Area | Port Stephens |
Status | Under control |
Type | MVA/Transport |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 22 Feb 2025 21:20 |
Location: (-32.75228118899997, 152.12127685600012)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 60 |
Schedule | Affected Both directions Sunday - (7:00pm - 5:00am) Affected Both directions Monday - (7:00pm - 5:00am) |
Roads | Pacific Highway, Hank Street, Heatherbrae, Old Punt Road |
View more details
Location: (-32.7962756, 151.720563)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Reduce your speed Exercise caution |
Roads | Newline Road, Beaton Avenue, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.749786, 151.753165)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Holmwood Road, East Seaham Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6326168, 151.7515867)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading |
Schedule | Affected Both directions Weekdays - (7:00am - 3:30pm) Affected Both directions Weekend - (7:00am - 12:00pm) |
Roads | Ringwood Road, Medowie Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.710067, 151.857411)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Maintenance grading. |
Schedule | Affected Both directions Thursday - (7:00am - 3:30pm) Affected Both directions Friday - (7:00am - 3:30pm) |
Roads | Swan Bay Road, Davis Road, Swan Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.702486, 151.96554)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduce your speed Expect delays Construction works |
Schedule | Affected Both directions Tuesday - (7:00am - 3:30pm) Affected Both directions Wednesday - (7:00am - 3:30pm) |
Roads | Clarence Town Road, Glen Oak |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6233974, 151.7125584)
Category | SPECIAL EVENT, null, Planned |
Advice | Delay non-essential travel Use an alternative route Community event - Shoal Bay Food & Wine Festival |
Roads | Shoal Bay Road, Government Road, Shoal Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.72016, 152.17282)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Constructions works |
Schedule | Affected Both directions Thursday - (9:00am - 2:30pm) |
Roads | Tomago Road, Williamtown |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.8155253, 151.7673743)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.869m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 0.772m |
Forecast Tide | -0.264m |
Residual | 0.086m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | -0.13m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.021m |
Level 1 | 0.06m |
Level 1 | -0.184m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.046m |
Forecast Level | -0.024m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | -0.024m |
Level 1 | 0.075m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 2.5 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | -0.041m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
22/02/2025 9:00:00 pm | 0 mm |
22/02/2025 8:00:00 pm | 0 mm |
22/02/2025 7:00:00 pm | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
22/02/2025 8:45:00 pm | 0.153 metres |
22/02/2025 8:30:00 pm | 0.176 metres |
22/02/2025 8:15:00 pm | 0.195 metres |
22/02/2025 8:00:00 pm | 0.228 metres |
22/02/2025 7:45:00 pm | 0.24 metres |
22/02/2025 7:30:00 pm | 0.261 metres |
22/02/2025 7:15:00 pm | 0.269 metres |
22/02/2025 7:00:00 pm | 0.286 metres |
22/02/2025 6:45:00 pm | 0.291 metres |
22/02/2025 6:30:00 pm | 0.282 metres |
22/02/2025 6:15:00 pm | 0.3 metres |
22/02/2025 6:00:00 pm | 0.27 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
22/02/2025 8:45:00 pm | 0.015 metres |
22/02/2025 8:30:00 pm | 0.063 metres |
22/02/2025 8:15:00 pm | 0.076 metres |
22/02/2025 8:00:00 pm | 0 mm |
22/02/2025 8:00:00 pm | 0.129 metres |
22/02/2025 7:45:00 pm | 0.15 metres |
22/02/2025 7:30:00 pm | 0.162 metres |
22/02/2025 7:15:00 pm | 0.193 metres |
22/02/2025 7:00:00 pm | 0 mm |
22/02/2025 7:00:00 pm | 0.192 metres |
22/02/2025 6:45:00 pm | 0.169 metres |
22/02/2025 6:30:00 pm | 0.169 metres |
22/02/2025 6:15:00 pm | 0.184 metres |
22/02/2025 6:00:00 pm | 0.153 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
22/02/2025 8:45:00 pm | 0.803 metres |
22/02/2025 8:30:00 pm | 0.826 metres |
22/02/2025 8:15:00 pm | 0.856 metres |
22/02/2025 8:00:00 pm | 0.864 metres |
22/02/2025 7:45:00 pm | 0.895 metres |
22/02/2025 7:30:00 pm | 0.913 metres |
22/02/2025 7:15:00 pm | 0.935 metres |
22/02/2025 7:00:00 pm | 0.955 metres |
22/02/2025 6:45:00 pm | 0.971 metres |
22/02/2025 6:30:00 pm | 0.978 metres |
22/02/2025 6:15:00 pm | 1.007 metres |
22/02/2025 6:00:00 pm | 1.007 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Today
Sunny.
Rainfall 5%
Sun, Feb 23
Sunny.
Rainfall 5%
Mon, Feb 24
Possible shower.
Rainfall 40%
Tue, Feb 25
Partly cloudy.
Rainfall 30%
Wed, Feb 26
Sunny.
Rainfall 10%
Thu, Feb 27
Sunny.
Rainfall 10%
Fri, Feb 28
Partly cloudy.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago
Weather Warnings
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago