Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Event: Riverine Flood
Affected Location: Paterson
Event: Riverine Flood
Affected Location: Paterson
Event: Riverine Flood
Affected Location: Clarence Town and Seaham
Event: Riverine Flood
Affected Location: Parts of East Seaham
Event: Riverine Flood
Affected Location: Maitland
Event: Riverine Flood
Affected Location: Stroud
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | HOLIDAY TRAFFIC, null, Unplanned |
Advice | Plan your journey Allow extra travel time High volumes of holiday traffic are expected approaching Heatherbrae, Hexham and towards Beresfield during peak holiday travel periods. There are multiple projects underway at this location, including the Pacific Hwy improvements at Hexham and the M1 extension to Raymond Terrace, which can impact travel times. A reduced speed of 60 km/h will be implemented along the length of the project and will remain in place throughout the holiday period. For details about known holiday traffic pinch points, see the NSW Holiday and Journey planning website and the pinch point journey planning tool. |
Roads | Pacific Highway & New England Highway, Heatherbrae & Hexham to Beresfield |
View more details
Location: (-32.8200268, 151.688803)
Category | TRAFFIC LIGHTS FLASHING YELLOW, null, Unplanned |
Advice | Reduce your speed Exercise caution |
Roads | Adelaide Street, William Street, Raymond Terrace |
View more details
Location: (-32.763668, 151.744886)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4980 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | SCHEDULED ROADWORK, Surveying, Planned |
Advice | Allow extra travel time Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) Affected Both directions Weekend - (6:30am - 4:00pm) |
Roads | Paterson Road, Iona Lane, Woodville |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.656486, 151.60676)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Expect delays Exercise caution Road closure due to affects from adverse weather conditions |
Roads | East Seaham Road, East Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.623484, 151.761941)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Expect delays Exercise caution Road closure due to affects from adverse weather conditions |
Roads | Duns Creek Road, Duns Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.61313, 151.648689)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Expect delays Exercise caution Road closure from affects from adverse weather conditions |
Roads | Abundance Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.746999, 151.855039)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Expect delays Exercise caution Road closure due to affects from adverse weather conditions |
Roads | Parkway Avenue, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.771466, 151.736973)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Exercise caution Avoid the area Road closure due to affects from adverse weather conditions |
Roads | Lily Hill Rd, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.730865, 152.132683)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpaths/kerb and gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | The Bucketts Way, Twelve Mile Creek |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6497561, 151.866813)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Exercise caution Expect delays Road closure due to affects from adverse weather conditions |
Roads | Emu Street, Raymond Terrace |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.76219, 151.752988)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Expect delays Exercise caution Road closure due to adverse weather conditions |
Roads | Victoria Parade, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.716491, 152.150772)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Water over road from adverse weather conditions |
Roads | Seaham Road, Seaham |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6752784, 151.7239214)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | |
Roads | James Paterson Street, Anna Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7822485, 152.0770446)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.869m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Residual | 0.433m |
Level 2 | 1.141m |
Forecast Tide | -0.236m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.673m |
Location: (-32.6548851615, 151.9700463255)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.422m |
Level 1 | 1.593m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 1.471m |
Forecast Level | 0.312m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | 0.312m |
Level 1 | 1.469m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 4 last 24 hours: 43 last 96 hours: 151.5 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 1.857m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
18/01/2025 4:00:00 pm | 0.2 mm |
18/01/2025 3:00:00 pm | 0 mm |
18/01/2025 2:00:00 pm | 0 mm |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
18/01/2025 3:45:00 pm | 1.486 metres |
18/01/2025 3:30:00 pm | 1.512 metres |
18/01/2025 3:15:00 pm | 1.524 metres |
18/01/2025 3:00:00 pm | 1.532 metres |
18/01/2025 2:45:00 pm | 1.526 metres |
18/01/2025 2:30:00 pm | 1.535 metres |
18/01/2025 2:15:00 pm | 1.533 metres |
18/01/2025 2:00:00 pm | 1.525 metres |
18/01/2025 1:45:00 pm | 1.525 metres |
18/01/2025 1:30:00 pm | 1.505 metres |
18/01/2025 1:15:00 pm | 1.488 metres |
18/01/2025 1:00:00 pm | 1.468 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
18/01/2025 3:45:00 pm | 1.839 metres |
18/01/2025 3:30:00 pm | 1.836 metres |
18/01/2025 3:15:00 pm | 1.826 metres |
18/01/2025 3:00:00 pm | 0 mm |
18/01/2025 3:00:00 pm | 1.812 metres |
18/01/2025 2:45:00 pm | 1.808 metres |
18/01/2025 2:30:00 pm | 1.784 metres |
18/01/2025 2:15:00 pm | 1.761 metres |
18/01/2025 2:00:00 pm | 0 mm |
18/01/2025 2:00:00 pm | 1.744 metres |
18/01/2025 1:45:00 pm | 1.728 metres |
18/01/2025 1:30:00 pm | 1.706 metres |
18/01/2025 1:15:00 pm | 1.667 metres |
18/01/2025 1:00:00 pm | 1.654 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
18/01/2025 3:45:00 pm | 1.217 metres |
18/01/2025 3:30:00 pm | 1.309 metres |
18/01/2025 3:15:00 pm | 1.372 metres |
18/01/2025 3:00:00 pm | 1.462 metres |
18/01/2025 2:45:00 pm | 1.553 metres |
18/01/2025 2:30:00 pm | 1.608 metres |
18/01/2025 2:15:00 pm | 1.672 metres |
18/01/2025 2:00:00 pm | 1.756 metres |
18/01/2025 1:45:00 pm | 1.834 metres |
18/01/2025 1:30:00 pm | 1.862 metres |
18/01/2025 1:15:00 pm | 1.935 metres |
18/01/2025 1:00:00 pm | 1.921 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 60%
Sun, Jan 19
Partly cloudy.
Rainfall 20%
Mon, Jan 20
Mostly sunny.
Rainfall 5%
Tue, Jan 21
Partly cloudy.
Rainfall 20%
Wed, Jan 22
Possible shower.
Rainfall 40%
Thu, Jan 23
Possible shower.
Rainfall 40%
Fri, Jan 24
Partly cloudy.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 7 minutes ago
Weather Warnings
18/15:40 EDT Minor Flood Warning for the Myall River
40 minutes ago
Data Authority: Bureau of Meteorology (BOM)
Checked 7 minutes ago