Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 22 BOWER RD, MEDOWIE 2318 |
Council Area | Port Stephens |
Status | Under control |
Type | Fire Alarm |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 5 Jun 2025 22:46 |
Location: (-32.71887588499993, 151.86872863700012)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.66341346, 151.732086)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.5m |
Major | 4.5m |
Location: (-32.72771311, 151.69227)
Current Level | -m |
Minor | 2.5m |
Moderate | 3.1m |
Major | 3.5m |
Location: (-32.75338218, 151.7441767)
Current Level | -m |
Minor | 2.5m |
Moderate | 4.3m |
Major | 5.5m |
Location: (-32.654885161477, 151.97004632555)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.720874763303, 152.01580178217)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.76879, 151.99657)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7698, 152.00843)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77019, 152.00478)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77076, 151.99964)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77082, 151.99622)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.7708, 151.98623)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77197, 151.98057)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77302, 151.99073)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77363, 151.98776)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77622, 151.98405)
BOBS FARM, SALT ASH
MARSH RD, NELSON BAY RD
Cause | Replacement or repair of overhead powerlines |
Status | Proceeding as scheduled |
Affected Customers | 52 |
Start Date | 20/06/2024, 8:00 am |
Est. Restoration Date | 20/06/2024, 5:00 pm |
Location: (-32.77588, 151.97995)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Allow extra travel time Exercise caution Alternating single lane closure will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (6:00pm - 5:00am) Affected Both directions Wednesday - (6:00pm - 11:59pm) Affected Both directions Thursday - (12:00am - 5:00am) |
Roads | Pacific Highway, Adelaide Street, Heatherbrae, Motto Lane |
View more details
Location: (-32.7836803, 151.7345582)
Category | CHANGED TRAFFIC CONDITIONS, Speed restrictions, Planned |
Advice | Reduced speed limit Expect delays Reduced speed limit restrictions apply |
Speed Limit | 60 |
Schedule | Affected Both directions Every Day - (all day - ) |
Roads | Marsh Road, B63, Bobs Farm |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7666803, 152.0131898)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Exercise caution Reduce your speed Slope stabilisation and drainage installation |
Schedule | Affected Both directions Weekdays - (6:30am - 4:00pm) |
Roads | Teramby Road, Nelson Bay |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7183394, 152.1419453)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Use an alternative route Check signage Road reconstruction. Local residents will be allowed access. |
Schedule | Closed Both directions Weekdays - (7:00am - 3:30pm) Closed Both directions Weekend - (7:00am - 12:00pm) |
Roads | Fairlands Road, Lisadell Road, Medowie |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.7493542, 151.8455751)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Expect delays Footpath/kerb & gutter |
Schedule | Affected All directions Weekdays - (7:00am - 3:30pm) Affected All directions Weekend - (7:00am - 12:00pm) |
Roads | Brandy Hill Drive, Warrigal Close, Brandy Hill |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.69596, 151.696434)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Reeds Road, Millers Forest |
Organisation | Maitland City Council 02 4934 9700 info@maitland.nsw.gov.au http://www.maitland.nsw.gov.au |
View more details
Location: (-32.739039, 151.719627)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Morpeth Street, Wallalong |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.6960743, 151.644239)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Coxs Lane, Fullerton Cove |
Organisation | Port Stephens Council 02 4988 0255 council@portstephens.nsw.gov.au http://www.portstephens.nsw.gov.au |
View more details
Location: (-32.843744, 151.8350604)
Location: (-32.809658, 151.709905)
No Road Closures to display
Mallabula Point at Port Stephens (209461)
Measure | Value |
---|---|
Level 1 | 0.98m |
Location: (-32.7208747633, 152.0158017822)
Port Stephens at Shoal Bay (209474)
Measure | Value |
---|---|
Level 2 | 1.023m |
Forecast Tide | -0.147m |
Residual | 0.217m |
Location: (-32.719672, 152.17565)
Karuah River at Karuah River (209485)
Measure | Value |
---|---|
Level 1 | 0.045m |
Location: (-32.6548851615, 151.9700463255)
Scotts Dam Downstream (2104117)
Measure | Value |
---|
Location: (-32.702743, 151.642851)
Scotts Dam Upstream (2104118)
Measure | Value |
---|---|
Level 1 | 1.068AHD(m) |
Location: (-32.701182, 151.634791)
Hunter River at Green Rocks (210432)
Measure | Value |
---|---|
Forecast Level | 0.032m |
Level 1 | 0.692m |
Location: (-32.72771311, 151.69227)
Raymond Terrace Backup (210450)
Measure | Value |
---|---|
Level 1 | 0.527m |
Forecast Level | -0.015m |
Location: (-32.75333, 151.74412)
Williams River at Raymond Terrace (210452)
Measure | Value |
---|---|
Forecast Level | -0.015m |
Level 1 | 0.514m |
Location: (-32.75338218, 151.7441767)
Williams River at Seaham (210462)
Measure | Value |
---|---|
Rain | last 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 7 |
Location: (-32.66341346, 151.732086)
Williams River at Seaham (Water Level) - Radar (210462A)
Measure | Value |
---|---|
Level 1 | 0.475m |
Location: (-32.66341346, 151.732086)
Date | Observation |
---|---|
No valid readings reported |
Location: (-32.7939, 151.8364)
Date | Observation |
---|---|
05/06/2025 9:45:00 pm | 0.598 metres |
05/06/2025 9:30:00 pm | 0.621 metres |
05/06/2025 9:15:00 pm | 0.645 metres |
05/06/2025 9:00:00 pm | 0.682 metres |
05/06/2025 8:45:00 pm | 0.725 metres |
05/06/2025 8:30:00 pm | 0.767 metres |
05/06/2025 8:15:00 pm | 0.794 metres |
05/06/2025 8:00:00 pm | 0.826 metres |
05/06/2025 7:45:00 pm | 0.863 metres |
05/06/2025 7:30:00 pm | 0.889 metres |
05/06/2025 7:15:00 pm | 0.924 metres |
05/06/2025 7:00:00 pm | 0.951 metres |
Location: (-32.7667, 151.75)
Date | Observation |
---|---|
05/06/2025 9:45:00 pm | 1.047 metres |
05/06/2025 9:30:00 pm | 1.113 metres |
05/06/2025 9:15:00 pm | 1.144 metres |
05/06/2025 9:00:00 pm | 1.17 metres |
05/06/2025 8:45:00 pm | 1.235 metres |
05/06/2025 8:30:00 pm | 1.294 metres |
05/06/2025 8:15:00 pm | 1.356 metres |
05/06/2025 8:00:00 pm | 1.395 metres |
05/06/2025 7:45:00 pm | 1.477 metres |
05/06/2025 7:30:00 pm | 1.52 metres |
05/06/2025 7:15:00 pm | 1.559 metres |
05/06/2025 7:00:00 pm | 1.611 metres |
Location: (-32.7223, 152.015)
Date | Observation |
---|---|
05/06/2025 9:45:00 pm | 0.545 metres |
05/06/2025 9:30:00 pm | 0.556 metres |
05/06/2025 9:15:00 pm | 0.594 metres |
05/06/2025 9:00:00 pm | 0 mm |
05/06/2025 9:00:00 pm | 0.625 metres |
05/06/2025 8:45:00 pm | 0.638 metres |
05/06/2025 8:30:00 pm | 0.671 metres |
05/06/2025 8:15:00 pm | 0.717 metres |
05/06/2025 8:00:00 pm | 0 mm |
05/06/2025 8:00:00 pm | 0.759 metres |
05/06/2025 7:45:00 pm | 0.791 metres |
05/06/2025 7:30:00 pm | 0.832 metres |
05/06/2025 7:15:00 pm | 0.867 metres |
05/06/2025 7:00:00 pm | 0.893 metres |
Location: (-32.6652, 151.7309)
Date | Observation |
---|---|
05/06/2025 9:45:00 pm | 1.016 metres |
05/06/2025 9:30:00 pm | 1.065 metres |
05/06/2025 9:15:00 pm | 1.102 metres |
05/06/2025 9:00:00 pm | 1.183 metres |
05/06/2025 8:45:00 pm | 1.178 metres |
05/06/2025 8:30:00 pm | 1.218 metres |
05/06/2025 8:15:00 pm | 1.261 metres |
05/06/2025 8:00:00 pm | 1.289 metres |
05/06/2025 7:45:00 pm | 1.339 metres |
05/06/2025 7:30:00 pm | 1.394 metres |
05/06/2025 7:15:00 pm | 1.449 metres |
05/06/2025 7:00:00 pm | 1.479 metres |
Location: (-32.72, 152.1757)
No Water Outages to display
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Thu, Jun 5
Partly cloudy.
Rainfall 10%
Fri, Jun 6
Sunny.
Rainfall 20%
Sat, Jun 7
Possible shower. Windy.
Rainfall 40%
Sun, Jun 8
Mostly sunny.
Rainfall 30%
Mon, Jun 9
Partly cloudy.
Rainfall 30%
Tue, Jun 10
Sunny.
Rainfall 20%
Wed, Jun 11
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago
Weather Warnings
Severe Weather Warning for Norfolk Island
2 hours ago
Hazardous Surf Warning for New South Wales
6 hours ago
Minor Flood Warning for the Namoi River
11 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago